Saturday
Jul162011
CONTACT LENSES @ INTERNET PRICES!!
Saturday, July 16, 2011 at 1:16PM | RRP | WISEEYES | |||
| J&J | ||||
| Acuvue 2 (6) | 60.60 | 30.00 | ||
| Acuvue oasys (6) | 64.80 | 30.00 | ||
| Acuvue oasys astig (6) | 82.80 | 45.00 | ||
| Acuvue 1 day moist (30) | 44.10 | 25.00 | ||
| Acuvue 1 day moist astig (30) | 57.60 | 35.00 | ||
| Acuvue 1 day moist (90) | 112.50 | 70.00 | ||
| Acuvue 1 day moist astig (90) | 146.70 | 90.00 | ||
| Trueye 1 day (30) | 57.90 | 35.00 | ||
| Trueye 1 day (90) | 144.90 | 90.00 | ||
| Ciba | ||||
| Freshlook colours plano | 82.00 | 50.00 | ||
| Freshlook colours | 75.40 | 50.00 | ||
| Freshlooks colourblends plano | 82.00 | 50.00 | ||
| Freshlooks colourblends | 75.40 | 50.00 | ||
| Ciba focus night & day | 166.20 | 90.00 | ||
| Ciba air optix sphere | 64.20 | 35.00 | ||
| Ciba air optix astig | 82.20 | 44.00 | ||
| Ciba dailies all day comfort (30) | 50.40 | 28.00 | ||
| Ciba dailies all day comfort astig (30) 71.10 | 45.00 | |||
| Ciba dailies all day comfort (90) | 117.00 | 59.00 | ||
| Ciba dailies all day comfort astig (90) 162.00 | 95.00 | |||
| Ciba dailies aqua comfort (30) | 55.20 | 30.00 | ||
| Ciba dailies aqua comfort (90) | 127.80 | 70.00 | ||
| COOPERVISION | ||||
| Biofinity sphere (3) | 94.80 | 50.00 | ||
| Biofinity sphere (6) | 169.80 | 99.00 | ||
| Biofinity toric (3) | 101.10 | 60.00 | ||
| Biofinity toric (6) | 181.80 | 100.00 | ||
| Xcel xr clear toric | 232.20 | 150.00 | ||
| Proclear sphere (6) | 121.20 | 70.00 | ||
| Proclear 1 day sphere (30) | 56.40 | 30.00 | ||
| Proclear 1 day sphere (90) | 134.10 | 80.00 | ||
| Avaira | 66.00 | 36.00 | ||
| MENICON | ||||
| Soft 72 | 172.00 | 100.00 | ||
| Soft 72 toric | 204.00 | 130.00 | ||
| Menisoft (3) | 32.40 | 30.00 | ||
| Premio (6) | 58.20 | 35.00 | ||
| BAUSH & LOMB | ||||
| Purevision (3) | 93.00 | 60.00 | ||
| Purevision 2 (6) | 133.80 | 75.00 | ||
| Purevision toric (6) | 94.80 | 60.00 | ||
| Softlens 38 (6) | 118.20 | 90.00 | ||
| Softlens daily disposable (30) | 48.00 | 30.00 | ||
| Softlens daily disposable (90) | 120.00 | 80.00 | ||
| Softlens daily disposable toric (30) | 48.00 | 30.00 | ||
| GELFLEX | ||||
| H20 (fortnightly) | 53.40 | 30.00 | ||
| H20 (monthly) | 49.50 | 30.00 | ||

Reader Comments